# 7 Black-Clarini, Tara  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2004  at Limestone   4-0  *  *  0  0  0  1  .000  2  2.000  0-0  0  0-0  0  0  0  90 
Aug 31, 2004  PRESBYTERIAN   0-1  *  *  0  0  0  0  .000  0  2.000  0-0  0  0-0  0  0  0  91 
Sep 09, 2004  BELMONT ABBEY   2-1  *  *  0  0  0  5  .000  3  .833  0-0  0  0-0  1  0  0  90 
Sep 11, 2004  at North Georgia   6-0  *  *  0  0  0  2  .000  2  .875  0-0  0  0-0  0  0  0  88 
Sep 18, 2004  at USC Aiken   4-0  *  *  1  0  2  2  .100  1  .800  0-0  0  0-0  0  1  0  84 
Sep 25, 2004  at Columbus State   2-0  *  *  0  0  0  0  .100  0  .800  0-0  0  0-0  0  0  0  90 
Sep 29, 2004  MARS HILL   2-0  *  *  0  0  0  0  .100  0  .800  0-0  0  0-0  4  0  0  90 
Oct 06, 2004  CLAYTON STATE   1-1  *  *  0  0  0  0  .100  0  .800  1-0  0  0-0  0  0  0  110 
Oct 09, 2004  at North Florida   1-0  *  *  0  0  0  1  .091  0  .727  0-0  0  0-0  1  0  0  90 
Oct 13, 2004  UNC PEMBROKE   2-1  *  *  0  0  0  1  .083  0  .667  0-0  0  0-0  1  0  0  100 
Oct 16, 2004  LANDER   2-0  *  *  0  0  0  2  .071  0  .571  0-0  0  0-0  2  0  0  90 
Oct 20, 2004  at Lenoir-Rhyne   0-0  *  *  0  0  0  0  .071  0  .571  0-0  0  0-0  0  0  0  0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0  *  *  0  0  0  1  .067  1  .600  0-0  0  0-0  2  0  0  90 
Oct 27, 2004  at Queens   2-1  *  *  0  0  0  3  .056  2  .611  0-0  0  0-0  0  0  0  90 
Oct 30, 2004  at Francis Marion   1-5  *  *  0  1  1  1  .053  0  .579  0-0  0  0-0  0  0  0  90 
Nov 03, 2004  COLUMBUS STATE   4-2  *  *  0  0  0  0  .053  0  .579  0-0  0  0-0  3  0  0  38 
Nov 06, 2004  vs North Florida   0-0  *  *  0  0  0  0  .053  0  .579  0-0  0  0-0  1  0  0  65 
Totals     34-12  17  17  1  1  3  19  .053  11  .579  1-0  0  0-0  15  1  0  1386 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18